This year I am racing in the Hoodoo 300 Nomad (self-supported) division. My goal is to finish the race with a better time than I did in 2023.
Quick Reference
Mandatory Check-ins with Race Officials
Time Station | Instruction | Method | Phone Number |
---|---|---|---|
1 | Racer must text HQ. | Text | See Event Book |
2 | Racer must check in with official. | In Person | See Event Book |
3 | Racer must text HQ | Text | See Event Book |
4 | Racer must call HQ | Call | See Event Book |
Hoodoo 300 Official Materials
- Official Materials
- Hoodoo 300 Official Route
Pacing
Segment | Distance (mi.) | Goal Time (hh:mm) | Actual Time (hh:mm) |
---|---|---|---|
Start to Time Station #1 | 97.5 | 6:00 | TBD |
Time Station #1 to Time Station #2 | 46.8 | 3:00 | TBD |
Time Station #2 to Time Station #3 | 64.1 | 4:15 | TBD |
Time Station #3 to Time Station #4 | 74.1 | 4:15 | TBD |
Time Station #4 to Finish | 14.4 | 0:45 | TBD |
ENTIRE COURSE: | 296.9 | 18:15 | TBD |
Fueling & Hydration
This year, I will be fueling with a high carb mix of 120g per 750ml bottle, using 1 sachet of Maurten 320 and 1 sachet of Maurten 160 per bottle. I plan to consume 2 bottles approximately every 3 hours (more or less depending on effort/need). I have tested this extensively on several rides, including a several 200+ and 300+ mile rides during the past year, and it has worked exceptionally well for me.
For hydration, I will be carrying a 2L hydration bladder with LMNT electrolyte mix (2 packets). I plan to take sips every 5 minutes more or less depending on needs and conditions. Separating hydration and nutrition in this manner has been really helpful in allowing me to dial in my hydration independently of caloric intake.
Bike Set-up
Litespeed Ultimate FI:



Local Amenities
Gas Stations & Convenience Stores
City | Name | Address | Phone Number | Hours |
---|---|---|---|---|
St. George | Pilot Travel Center | 2841 South 60 East, St. George, UT, 84790 | (435) 674-7104 | Open 24 hours |
St. George | Sinclair | 994 E Saint George Blvd, St George, UT, 84770 | (435) 986-0113 | Mon-Sun 06:00 – 22:00 |
St. George | Maverik | 2351 E Riverside Dr, St George, UT, 84790 | (435) 628-0999 | Open 24 hours |
St. George | 7-Eleven | 1698 W Sunset Blvd, St George, UT, 84770 | (435) 674-0999 | Open 24 hours |
St. George | Walgreens | 391 W Saint George Blvd, St George, UT, 84770 | (435) 673-4899 | Mon-Fri 07:00 – 22:00, Sat-Sun 08:00 – 22:00 |
Hurricane | Maverik | 15 N State St, Hurricane, UT 84737 | (435) 635-0500 | Open 24 hours |
Hurricane | Sinclair | 309 W State St, Hurricane, UT 84737 | (435) 635-2000 | Mon-Sun 06:00 – 23:00 |
Hurricane | Chevron | 687 State St, Hurricane, UT 84737 | (435) 635-4400 | Mon-Sun 06:00 – 22:00 |
Hurricane | Exxon | 1150 W State St, Hurricane, UT 84737 | (435) 635-4000 | Mon-Sun 06:00 – 23:00 |
Apple Valley | Chevron | 1354 State St, Apple Valley, UT 84737 | (435) 877-1165 | Mon-Sun 06:00 – 22:00 |
Colorado City | Chevron | 1075 S Central St, Colorado City, AZ | (928) 875-9000 | Mon-Sun 07:00 – 21:00 |
Mt Carmel | Chevron | 4580 Chev South, State St, Mt Carmel, UT 84755 | (435) 648-2323 | Mon-Sun 06:30 – 21:30 |
Orderville | All American Fuel & C-Store | 94 W State St, Orderville, UT 84758 | (435) 648-2155 | Mon-Sat 07:00-21:00, Sun 08:00 -20:00 |
Orderville | Sinclair | 15 E State St, Orderville, UT 84758 | (435) 648-2505 | Mon-Sun 06:30 – 22:30 |
Alton | Tod’s Junction / Phillips 66 | Junction hwy 89 & SR14, Alton, UT 84710 | (435) 648-2155 | Mon-Sun 07:00 – 19:00 |
Hatch | Sinclair | 182 S Main St, Hatch, UT 84735 | (435) 735-4015 | Mon-Sun 06:30 – 21:30 |
Panguitch | Silver Eagle C-Store and Car Wash | 575 Center St, Panguitch, UT 84759 | (435) 676-2655 | Mon-Sat 05:30 – 23:30, Sun 06:30 – 23:30 |
Panguitch | RallyStop #8 – Panguitch Chevron | 10 Center St, Panguitch, UT 84759 | (435) 676-8888 | Mon-Sun 05:30 – 23:30 |
Panguitch | Eagle Stop South | 575 N. Main St, Panguitch, UT 84759 | (435) 676-2655 | Mon-Sat 05:30 – 23:30, Sun 06:30 – 23:30 |
Parowan | Chevron Parowan | 200 S Main St, Parowan, UT 84761 | (435) 477-3311 | Mon-Sun 05:30 – 23:00 |
Parowan | Maverik Adventure’s First Stop | 210 S Main St, Parowan, UT 84761 | (435) 477-3311 | Mon- Sun 06:30 – 24:00 |
Cedar City | Maverik Adventure’s First Stop | 444 N Old Hwy 91, Cedar City, UT 84721 | (435) 867-1187 | Open 24 hours |
Cedar City | Love’s Travel Stop | 2645 Canyon Ranch Dr, Cedar City, UT 84721 | (435) 867-9888 | Open 24 Hours |
Newcastle | Silver Peak Supply Gas Station | 21 UT-56, Newcastle, UT 84756 | (435) 439-5411 | Mon – Sat 06:00 – 21:00, Sun 09:00 – 20:00 |
Enterprise | Sinclair | 855 E Main St, Enterprise, UT | (435) 878-2063 | Mon – Thu 07:00 – 21:00 Fri – Sat 07:00 – 22:00 Sun 08:00 – 21:00 |
Veyo | Sinclair | 21 S Main St, Veyo, UT 84782 | (435) 574-0808 | Mon-Sun: 05:00 – 21:00 |
Restaurants
City | Restaurant | Address | Phone Number | Hours |
---|---|---|---|---|
St. George | Cafe Rio Mexican Grill | 15 S River Rd, Saint George, UT 84790 | (435) 656-0200 | Mon-Sun 10:30 – 22:00 |
St. George | Chick-fil-A | 15 S River Rd Ste 500, Saint George, UT 84790 | (435) 656-4655 | Mon-Sat 06:30 – 22:00 |
St. George | Painted Pony Restaurant | 2 W St George Blvd #22, St. George, UT 84770 | (435) 634-1700 | Mon-Sat 11:00 – 21:00 |
St. George | Cliffside Restaurant | 511 S Airport Rd, St. George, UT 84770 | (435) 319-6005 | Mon-Sat 11:00 – 21:00 |
Hurricane | Dairy Queen Grill & Chill | 754 W State St, Hurricane, UT 84737 | (435) 635-5952 | Mon-Sat 10:30 – 22:30, Sun 11:00 – 21:00 |
Hurricane | Wendy’s | 1149 W State St, Hurricane, UT 84737 | (435) 635-6828 | Sat 6:30 – 24:00 |
Hurricane | Main Street Cafe & Coffee House | 138 S Main St, Hurricane, UT 84737 | (435) 635-9088 | Mon-Sat 07:00 – 14:00 |
Orderville | Subway | 4490 S State St, Orderville, UT 84758 | (435) 648-3888 | Sat 9:00 – 19:00 |
Orderville | Archie’s Food to Die For | 500 E State St, Orderville, UT 84758 | Sat 11:00 – 21:00 | |
Orderville | The Shop Coffee Co. | 17 E State St, Orderville, UT 84758 | Sat 7:00 – 17:00 | |
Panguitch | Subway | 595 N Main St, Panguitch, UT 84759 | (435) 676-8899 | Mon-Sat 08:00 – 22:00, Sun 08:00 – 21:00 |
Panguitch | Yogurtland Panguitch | 595 N Main St, Panguitch, UT 84759 | (435)676-8979 | Mon-Sun 10:00 -20:00 |
Panguitch | Henrie’s Drive Inn | 166 N Main St, Panguitch, UT 84759 | (435)676-2731 | Mon-Sun 07:00 -21:00 |
Parowan | Parowan Cafe | 33 N Main St, Parowan, UT 84761 | (435)477-3593 | Mon 08:00 -20:00, Tue 08:00 -14:00, Wed-Sat 08:00 -20:00 |
Parowan | Taco Bell | 1130 N 100 E, Parowan, UT 84761 | (435) 477-3311 | Sat 10:00 – 23:00 |
Cedar City | All American Diner | 501 S Main St, Cedar City, UT 84720 | (435)867-4211 | Mon-Sun 07:00 -21:00 |
Cedar City | Love’s Travel Stop / Subway | 2645 Canyon Ranch Dr, Cedar City, UT 84720 | (435) 867-9888 | Open 24 Hours |
Cedar City | Carl’s Jr. | 2645 Canyon Ranch Dr, Cedar City, UT 84721 | (435) 865-7407 | Mon-Sat 06:00-23:00, Sun 07:00-22:00 |
Cedar City | Milt’s Stage Stop | 3560 East Highway14, Cedar City, UT 84720 | (435)586-9344 | Mon-Sun 17:30 -22:30 |
Bike Shops
City | Name | Address | Phone | Hours |
---|---|---|---|---|
St George | Red Rock Bicycle Co. | 446 W 100 S, St. George, UT 84770 | (435)674-3185 | Mon – Sat: 09:00 – 19:00 Sun: 11:00 – 17:00 |
St George | Rapid Cycling Bike Shop | 705 N Bluff St, St. George, UT 84770 | (435) 703-9880 | Mon – Sat: 09:00 – 19:00 |
St George | Bicycles Unlimited | 90 S 100 E, St. George, UT 84770 | (435) 673-4492 | Mon – Sat: 09:00 – 18:00 |
St George | Bike Fix Utah | 445 E St George Blvd #103, St. George, UT 84770 | (435) 627-0510 | Mon – Fri: 09:00 – 19:00 Sat: 09:00 – 18:00 |
Hospital Emergency Rooms
City | Hospital | Address | Phone |
---|---|---|---|
St George | St. George Regional Hospital | 1380 E Medical Center Dr, Saint George, UT 84790 | (435) 251-1000 |
Kanab | Kane County Hospital | 355 Main St, Kanab, UT 84741 | (435) 644-5811 |
Panguitch | Garfield Memorial Hospital | 200 N 400 East St, Panguitch, UT 84759 | (435) 676-8811 |
Cedar City | Cedar City Hospital | 1303 N Main St, Cedar City, UT 84721 | (435) 868-5000 |